The complete list of NASA Podcasts

Back in 2005, we developed a video podcast for NASA’s Sun-Earth Education Forum (see Traditions of the Sun). Soon after we were invited to became part of listserv which included everyone who podcasts at NASA. A master list of all NASA podcasts has been compiled and floating around the group for sometime now but it has ever been published. I asked Bryan Walls who administers the group if we could publish it, knowing it would be of interest to some of you.

Here’s what should be a complete list of all NASA sponsored public podcasts.

1. Ask an Astronomer Videos from SIRTF/CalTech (XML | iTunes) Format: M4V (H.264, 320×240, AAC 44.1 Stereo, 650 kbps typical) Started: October ’05 Average length: 2 minutes Active: Yes

2. Brain Bites Ask NASA from Johnson Space Center (XML) Format: M4V (H.264, 320×180, AAC 44.1) Started: November ’05 Average Length: 1 minute Active: No

3. Chandra Podcasts from Harvard-Smithsonian Center for Astrophysics (XML| iTunes) Format: M4V (H.264, 320×213, AAC 44.1, 680 kbps typical) Started: May ’06 Average Length: 5 minutes Active: Yes

4. Ciencia @ NASA from Marshall Space Flight Center (XML | iTunes) Format: MP3 (32kbps mono) Started: Sept ’05 Average Length: 6minutes Active: Yes

5. Hidden Universe of the Spitzer Space Telescope from SIRTF/CalTech (XML | iTunes) Format: MP4 (H.264, 320×234, AAC Stereo 44.1) Started: May ’06 Average Length: 3.5 minutes Active: Yes

6. Hubblecast from ESA/Hubble Institute (XML | iTunes) Format: N/A Started: Feb ’07 Average Length: 5.5 minutes Active: Yes

7. NASA Aeronautics Research Technical Seminars from Aeronautics Research Mission Directorate’s (ARMD) (RSS | iTunes) Format: MP4 (H.264, 320×234, AAC Stereo 44.1) Started: Nov ’06 Average Length: 1.3 hours Active: Yes

8. NASA Astrobiology Magazine from Goddard Space Flight Center (XML | iTunes) Format: MP3 (32 kHz, 64.1 kbps, Mono) Started: June ’05 Average Length: 7.5 minutes Active: No

9. NASA Digital Learning Network Podcast (XML | iTunes) Format: M4V (320×240 or 320×180, Stereo 44.1 kHz) Started: July ’06 Average Length: 6 minutes Active: Yes

10. NASA’s Jet Propulsion Laboratory Podcast (XML | iTunes) Format: MP3 (128 kbps Stereo) Started: Dec ’05 Average Length: 8 minutes Active: No

11. NASA Edge Vodcast from Langely Research Center (RSS) Format: MP4 (320×180, 128kbps, AAC Stereo) Started: Mar ’07 Average Length: 30 minutes Active: Yes

12. NASA Student Opportunities from NASA Education (RSS | iTunes) Format: MP3 (128 kpbs mono) Started: Feb ’07 Average Length: 10 minutes Active: Yes

13. NASA’s Sun-Earth Connection Education Forum from Goddard Space Flight Center (XML | iTunes) Format: MP3 (96 kbps Stereo) or M4V (H.264 320×213, AAC 44.1) Started: Dec ’05 Average Length: 3 minutes Active: Yes

14. NASACast from Headquarters (RSS | iTunes) Format: MP3 (128 kbps Stereo) Started: Sept ’05 Average Length: 6 minutes Active: Yes

15. NASACast Video from Headquarters (RSS | iTunes) Format: mp4 (MPEG-4, 320×236, AAC 44.1 Stereo, 950 kbps typical) Started: Oct ’05 Average Length: 6 minutes Active: Yes

16. PlanetQuest – the Search for Another Earth from Jet Propulsion Laboratory (XML | iTunes) Format: MP3 (44.1 kHz, 160 kbps) Started: Sept ’05 Average Length: 2.5 minutes Active: Yes

17. Robotics Alliance Project F.I.R.S.T. Competition 2006 from Ames Research Center (XML | iTunes) Format: MP4 (MPEG-4, 320×240, AAC 24, 590 kbps typical) Started: Mar ’06 Average Length: 1 hour Active: No

18. Robotics Alliance Project F.I.R.S.T. Competition 2007 from Ames Research Center (XML | iTunes) Format: MP4 (MPEG-4, 320×240, AAC 24, 590 kbps typical) Started: Mar ’07 Average Length: 1 hour Active: Yes

19. The Rovercast from Stennis Space Center (XML | iTunes) Format: MP3 (44.1 kHz, 160 kbps) Started: July ’06 Average Length: 1.5 minutes Active: Yes

20. Science @ NASA Feature Stories Podcast from Marshall Space Flight Center (XML | iTunes) Format: MP3 (44.1 kHz, 56 kbps, Mono) Started: Dec ’04 Average Length: 1.5 minutes Active: Yes

21. Skywatch/Hubble Watch from STScI/NPR/WYPR 88.1 FM (XML | iTunes) Format: MP3 (22.05 kHz, 48 kbps, Stereo) Started: Sept ’05 Average Length: 4 minutes Active: Yes

22. Space Place Musings from Jet Propulsion Laboratory (RSS | iTunes) Format: MP3 (48 kHz, 128 kbps, Stereo) Started: July ’06 Average Length: 5 minutes Active: Yes

23. Spitzer Space Telescope Podcasts from SIRTF/IPAC/CalTech (XML | iTunes) Format: MP3 (22.05 kHz, 48 kbps, Stereo) Started: Aug ’05 Average Length: 6 minutes Active: Yes

24. Traditions of the Sun from Sun-Earth Connection Education Forum (XML | iTunes) Format: M4V (H.264, 320×213, AAC 44.1, 560 kbps typical) Started: Aug ’05 Average Length: 3 minutes Active: No

25. W. M. Keck Observatory from Keck/Jet Propulsion Laboratory (XML | iTunes) Format: MP3 (22.05 kHz, 56 kbps, Stereo) Started: Aug ’05 Average Length: 6 minutes Active: Yes

Back To Blog

Recent Posts

Image for the post: 'Building an Interactive Video Wall'

Building an Interactive Video Wall

Our most ambitious technical project of 2016 was the DinoStomp 3D interactive video wall that we developed with the Fort Worth Museum of Science and History.  The DinoStomp exhibit consists of a video wall 8’ high and…